Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lyon (LYS)Singapore (SIN)to
Lyon (LYS)Singapore (SIN)to
Lyon (LYS)Singapore (SIN)to
Lyon (LYS)Singapore (SIN)to
Lyon (LYS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 21/10/2025 - 28/10/2025 | From SGD 824 Seen: 15 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 24/10/2025 - 14/11/2025 | From SGD 824 Seen: 15 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 24/10/2025 - 21/11/2025 | From SGD 824 Seen: 15 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 26/10/2025 - 02/11/2025 | From SGD 824 Seen: 15 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 26/10/2025 - 09/11/2025 | From SGD 824 Seen: 15 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 15/10/2025 - 12/11/2025 | From SGD 893 Seen: 9 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 16/10/2025 - 06/11/2025 | From SGD 893 Seen: 9 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 02/10/2025 - 30/10/2025 | From SGD 893 Seen: 9 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 15/10/2025 - 22/10/2025 | From SGD 893 Seen: 9 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 15/10/2025 - 29/10/2025 | From SGD 893 Seen: 9 hrs ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 30/09/2025 - 14/10/2025 | From SGD 939 Seen: 10 hrs ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 23/09/2025 - 14/10/2025 | From SGD 939 Seen: 10 hrs ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 23/09/2025 - 21/10/2025 | From SGD 939 Seen: 10 hrs ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 30/09/2025 - 21/10/2025 | From SGD 939 Seen: 10 hrs ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 30/09/2025 - 28/10/2025 | From SGD 939 Seen: 10 hrs ago |
Singapore (SIN) | Lyon (LYS) | Round-trip / Economy | 16/10/2025 - 30/10/2025 | From SGD 1,002 Seen: 3 minutes ago |
Singapore (SIN) | Lyon (LYS) | Round-trip / Economy | 16/10/2025 - 13/11/2025 | From SGD 1,002 Seen: 3 minutes ago |
Singapore (SIN) | Lyon (LYS) | Round-trip / Economy | 08/10/2025 - 05/11/2025 | From SGD 1,002 Seen: 3 minutes ago |
Singapore (SIN) | Lyon (LYS) | Round-trip / Economy | 09/10/2025 - 06/11/2025 | From SGD 1,002 Seen: 3 minutes ago |
Singapore (SIN) | Lyon (LYS) | Round-trip / Economy | 14/10/2025 - 21/10/2025 | From SGD 1,002 Seen: 3 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.