Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Lyon (LYS)Singapore (SIN)to
Lyon (LYS)Singapore (SIN)to
Lyon (LYS)Singapore (SIN)to
Lyon (LYS)Singapore (SIN)to
Lyon (LYS)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 13/03/2025 - 27/03/2025 | From SGD 860* Seen: 3 hrs ago |
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 13/03/2025 - 20/03/2025 | From SGD 860* Seen: 3 hrs ago |
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 16/03/2025 - 23/03/2025 | From SGD 860* Seen: 3 hrs ago |
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 16/03/2025 - 30/03/2025 | From SGD 860* Seen: 3 hrs ago |
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 18/03/2025 - 25/03/2025 | From SGD 860* Seen: 3 hrs ago |
FromSingapore (SIN) | ToLyon (LYS) | Round-trip / Economy | 10/03/2025 - 17/03/2025 | From SGD 971* Seen: 36 minutes ago |
FromSingapore (SIN) | ToLyon (LYS) | Round-trip / Economy | 10/03/2025 - 31/03/2025 | From SGD 971* Seen: 36 minutes ago |
FromSingapore (SIN) | ToLyon (LYS) | Round-trip / Economy | 10/03/2025 - 24/03/2025 | From SGD 971* Seen: 36 minutes ago |
FromSingapore (SIN) | ToLyon (LYS) | Round-trip / Economy | 16/03/2025 - 23/03/2025 | From SGD 972* Seen: 6 hrs ago |
FromSingapore (SIN) | ToLyon (LYS) | Round-trip / Economy | 19/03/2025 - 26/03/2025 | From SGD 972* Seen: 6 hrs ago |
FromSingapore (SIN) | ToLima (LIM) | Round-trip / Economy | 13/03/2025 - 20/03/2025 | From SGD 2,848* Seen: 1 day ago |
FromSingapore (SIN) | ToLima (LIM) | Round-trip / Economy | 13/03/2025 - 27/03/2025 | From SGD 2,848* Seen: 1 day ago |
FromSingapore (SIN) | ToLima (LIM) | Round-trip / Economy | 19/03/2025 - 26/03/2025 | From SGD 2,848* Seen: 1 day ago |
FromSingapore (SIN) | ToLima (LIM) | Round-trip / Economy | 20/03/2025 - 27/03/2025 | From SGD 2,848* Seen: 1 day ago |
FromSingapore (SIN) | ToLima (LIM) | Round-trip / Economy | 21/03/2025 - 28/03/2025 | From SGD 2,848* Seen: 1 day ago |
FromSingapore (SIN) | ToLisbon (LIS) | Round-trip / Economy | 13/03/2025 - 20/03/2025 | From SGD 828* Seen: 1 day ago |
FromSingapore (SIN) | ToLisbon (LIS) | Round-trip / Economy | 20/03/2025 - 27/03/2025 | From SGD 828* Seen: 1 day ago |
FromSingapore (SIN) | ToLisbon (LIS) | Round-trip / Economy | 13/03/2025 - 27/03/2025 | From SGD 828* Seen: 1 day ago |
FromSingapore (SIN) | ToLisbon (LIS) | Round-trip / Economy | 10/03/2025 - 17/03/2025 | From SGD 829* Seen: 1 day ago |
FromSingapore (SIN) | ToLisbon (LIS) | Round-trip / Economy | 10/03/2025 - 24/03/2025 | From SGD 829* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.