Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lisbon (LIS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 05/10/2025 - 26/10/2025 | From SGD 825 Seen: 1 day ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 07/10/2025 - 21/10/2025 | From SGD 837 Seen: 10 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 01/10/2025 - 22/10/2025 | From SGD 837 Seen: 10 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 23/09/2025 - 21/10/2025 | From SGD 838 Seen: 7 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 30/09/2025 - 21/10/2025 | From SGD 838 Seen: 7 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 24/09/2025 - 22/10/2025 | From SGD 972 Seen: 19 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 16/09/2025 - 07/10/2025 | From SGD 971 Seen: 11 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 07/10/2025 - 21/10/2025 | From SGD 972 Seen: 10 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 07/10/2025 - 28/10/2025 | From SGD 972 Seen: 9 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 23/09/2025 - 07/10/2025 | From SGD 972 Seen: 11 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 23/09/2025 - 21/10/2025 | From SGD 898 Seen: 4 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 30/09/2025 - 21/10/2025 | From SGD 898 Seen: 4 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 07/10/2025 - 21/10/2025 | From SGD 898 Seen: 11 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 30/09/2025 - 07/10/2025 | From SGD 908 Seen: 4 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 01/10/2025 - 29/10/2025 | From SGD 2,857 Seen: 10 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 02/10/2025 - 23/10/2025 | From SGD 2,857 Seen: 10 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 06/10/2025 - 13/10/2025 | From SGD 2,857 Seen: 10 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 07/10/2025 - 04/11/2025 | From SGD 2,857 Seen: 10 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 08/10/2025 - 22/10/2025 | From SGD 2,857 Seen: 10 hrs ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 05/10/2025 - 26/10/2025 | From SGD 940 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.