Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
Nice (NCE)Singapore (SIN)to
Nice (NCE)Singapore (SIN)to
Nice (NCE)Singapore (SIN)to
Nice (NCE)Singapore (SIN)to
Nice (NCE)Singapore (SIN)to
Lyon (LYS)Singapore (SIN)to
Lyon (LYS)Singapore (SIN)to
Lyon (LYS)Singapore (SIN)to
Lyon (LYS)Singapore (SIN)to
Lyon (LYS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From SGD 876 Seen: 11 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 08/09/2025 - 06/10/2025 | From SGD 882 Seen: 11 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 08/09/2025 - 15/09/2025 | From SGD 882 Seen: 11 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 08/09/2025 - 29/09/2025 | From SGD 882 Seen: 11 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 08/09/2025 - 22/09/2025 | From SGD 893 Seen: 11 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From SGD 923 Seen: 11 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 08/09/2025 - 15/09/2025 | From SGD 925 Seen: 11 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 08/09/2025 - 06/10/2025 | From SGD 925 Seen: 11 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 08/09/2025 - 29/09/2025 | From SGD 925 Seen: 11 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 15/09/2025 - 29/09/2025 | From SGD 957 Seen: 11 hrs ago |
Singapore (SIN) | Nice (NCE) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From SGD 959 Seen: 19 hrs ago |
Singapore (SIN) | Nice (NCE) | Round-trip / Economy | 15/09/2025 - 22/09/2025 | From SGD 973 Seen: 1 day ago |
Singapore (SIN) | Nice (NCE) | Round-trip / Economy | 15/09/2025 - 06/10/2025 | From SGD 973 Seen: 1 day ago |
Singapore (SIN) | Nice (NCE) | Round-trip / Economy | 15/09/2025 - 29/09/2025 | From SGD 973 Seen: 1 day ago |
Singapore (SIN) | Nice (NCE) | Round-trip / Economy | 08/09/2025 - 06/10/2025 | From SGD 981 Seen: 1 day ago |
Singapore (SIN) | Lyon (LYS) | Round-trip / Economy | 08/09/2025 - 15/09/2025 | From SGD 962 Seen: 6 hrs ago |
Singapore (SIN) | Lyon (LYS) | Round-trip / Economy | 08/09/2025 - 29/09/2025 | From SGD 962 Seen: 6 hrs ago |
Singapore (SIN) | Lyon (LYS) | Round-trip / Economy | 08/09/2025 - 06/10/2025 | From SGD 962 Seen: 6 hrs ago |
Singapore (SIN) | Lyon (LYS) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From SGD 971 Seen: 6 hrs ago |
Singapore (SIN) | Lyon (LYS) | Round-trip / Economy | 15/09/2025 - 06/10/2025 | From SGD 983 Seen: 6 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Singapore (SIN) to France (Europe) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Singapore (SIN) to France (Europe) or directly pick your departure date if your trip to France is already scheduled.