SUMMER SCHEDULE
For its summer schedule, Air France will operate:
- 5 weekly flights from 31 May until 5 September 2022,
- 6 weekly fights from 06 September until 29 October 2022.
FLIGHT SCHEDULE FROM SINGAPORE TO PARIS
Period | Route | Flight No. | Departure | Arrival | Day | Aircraft |
---|---|---|---|---|---|---|
09 May to 29 May | Singapore - Paris | AF257 | 22:35 | 06:05+1 | Tue, Wed, Fri, Sun | B787 |
30 May to 5 September | Singapore - Paris | AF257 | 22:35 | 06:05+1 | Tue, Wed, Thu, Fri, Sun | A350 |
6 September to 29 October* | Singapore - Paris | AF257 | 22:35 | 06:05+1 | Mon, Tue, Wed, Thu, Fri, Sun | A350 |
*2 additional flights will operate from Singapore to Paris on 08 and 15 October 2022 respectively. Flight schedule is updated as of 20 June 2022 and is subject to changes.
FLIGHT SCHEDULE FROM PARIS TO SINGAPORE
Period | Route | Flight No. | Departure | Arrival | Day | Aircraft |
---|---|---|---|---|---|---|
9 May to 29 May | Paris - Singapore | AF256 | 21:00 | 15:55+1 | Mon, Tue, Thu, Sat | B787 |
30 May to 4 September | Paris - Singapore | AF256 | 20:50 | 15:45+1 | Mon, Tue, Wed, Thu, Sat | A350 |
5 September to 28 October* | Paris - Singapore | AF256 | 20:50 | 15:45+1 | Mon, Tue, Wed, Thu, Sat, Sun | A350 |
*2 additional flights will operate from Paris to Singapore on 07 and 14 October 2022 respectively. Flight schedule is updated as of 20 June 2022 and is subject to changes.