Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Bordeaux (BOD)Singapore (SIN)to
Bordeaux (BOD)Singapore (SIN)to
Bordeaux (BOD)Singapore (SIN)to
Bordeaux (BOD)Singapore (SIN)to
Bordeaux (BOD)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 30/11/2025 - 07/12/2025 | From SGD 846 Seen: 13 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 26/10/2025 - 16/11/2025 | From SGD 846 Seen: 18 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 26/10/2025 - 23/11/2025 | From SGD 846 Seen: 18 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 27/10/2025 - 17/11/2025 | From SGD 846 Seen: 18 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 28/10/2025 - 11/11/2025 | From SGD 846 Seen: 18 hrs ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 06/11/2025 - 20/11/2025 | From SGD 852 Seen: 1 day ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 06/11/2025 - 04/12/2025 | From SGD 852 Seen: 1 day ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 11/11/2025 - 25/11/2025 | From SGD 852 Seen: 1 day ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 12/11/2025 - 19/11/2025 | From SGD 852 Seen: 1 day ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 14/11/2025 - 28/11/2025 | From SGD 852 Seen: 1 day ago |
Singapore (SIN) | Bordeaux (BOD) | Round-trip / Economy | 28/10/2025 - 25/11/2025 | From SGD 1,137 Seen: 5 hrs ago |
Singapore (SIN) | Bordeaux (BOD) | Round-trip / Economy | 05/11/2025 - 12/11/2025 | From SGD 1,137 Seen: 5 hrs ago |
Singapore (SIN) | Bordeaux (BOD) | Round-trip / Economy | 05/11/2025 - 19/11/2025 | From SGD 1,137 Seen: 5 hrs ago |
Singapore (SIN) | Bordeaux (BOD) | Round-trip / Economy | 06/11/2025 - 27/11/2025 | From SGD 1,137 Seen: 5 hrs ago |
Singapore (SIN) | Bordeaux (BOD) | Round-trip / Economy | 07/11/2025 - 28/11/2025 | From SGD 1,137 Seen: 5 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 06/11/2025 - 04/12/2025 | From SGD 872 Seen: 13 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 11/11/2025 - 25/11/2025 | From SGD 872 Seen: 13 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 12/11/2025 - 19/11/2025 | From SGD 872 Seen: 13 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 12/11/2025 - 03/12/2025 | From SGD 872 Seen: 13 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 13/11/2025 - 20/11/2025 | From SGD 872 Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.