Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Rio de Janeiro (GIG)Singapore (SIN)to
Rio de Janeiro (GIG)Singapore (SIN)to
Rio de Janeiro (GIG)Singapore (SIN)to
Rio de Janeiro (GIG)Singapore (SIN)to
Rio de Janeiro (GIG)Singapore (SIN)to
Nice (NCE)Singapore (SIN)to
Nice (NCE)Singapore (SIN)to
Geneva (GVA)Singapore (SIN)to
Geneva (GVA)Singapore (SIN)to
Geneva (GVA)Singapore (SIN)to
Geneva (GVA)Singapore (SIN)to
Geneva (GVA)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 18/03/2025 - 25/03/2025 | From SGD 957* Seen: 10 hrs ago |
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 20/03/2025 - 27/03/2025 | From SGD 957* Seen: 10 hrs ago |
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 06/03/2025 - 27/03/2025 | From SGD 957* Seen: 10 hrs ago |
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 11/03/2025 - 18/03/2025 | From SGD 957* Seen: 10 hrs ago |
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 13/03/2025 - 20/03/2025 | From SGD 957* Seen: 10 hrs ago |
FromSingapore (SIN) | ToRio de Janeiro (GIG) | Round-trip / Economy | 17/03/2025 - 14/04/2025 | From SGD 2,652* Seen: 9 hrs ago |
FromSingapore (SIN) | ToRio de Janeiro (GIG) | Round-trip / Economy | 18/03/2025 - 25/03/2025 | From SGD 2,652* Seen: 9 hrs ago |
FromSingapore (SIN) | ToRio de Janeiro (GIG) | Round-trip / Economy | 18/03/2025 - 15/04/2025 | From SGD 2,652* Seen: 9 hrs ago |
FromSingapore (SIN) | ToRio de Janeiro (GIG) | Round-trip / Economy | 19/03/2025 - 26/03/2025 | From SGD 2,652* Seen: 9 hrs ago |
FromSingapore (SIN) | ToRio de Janeiro (GIG) | Round-trip / Economy | 22/03/2025 - 29/03/2025 | From SGD 2,652* Seen: 9 hrs ago |
FromSingapore (SIN) | ToNice (NCE) | Round-trip / Economy | 30/01/2025 - 20/02/2025 | From SGD 934* Seen: 1 day ago |
FromSingapore (SIN) | ToNice (NCE) | Round-trip / Economy | 30/01/2025 - 27/02/2025 | From SGD 934* Seen: 1 day ago |
FromSingapore (SIN) | ToGeneva (GVA) | Round-trip / Economy | 17/04/2025 - 15/05/2025 | From SGD 871* Seen: 9 hrs ago |
FromSingapore (SIN) | ToGeneva (GVA) | Round-trip / Economy | 06/02/2025 - 06/03/2025 | From SGD 872* Seen: 1 day ago |
FromSingapore (SIN) | ToGeneva (GVA) | Round-trip / Economy | 20/02/2025 - 06/03/2025 | From SGD 872* Seen: 1 day ago |
FromSingapore (SIN) | ToGeneva (GVA) | Round-trip / Economy | 06/02/2025 - 20/02/2025 | From SGD 872* Seen: 1 day ago |
FromSingapore (SIN) | ToGeneva (GVA) | Round-trip / Economy | 18/03/2025 - 25/03/2025 | From SGD 871* Seen: 10 hrs ago |
FromSingapore (SIN) | ToLondon (LHR) | Round-trip / Economy | 20/03/2025 - 27/03/2025 | From SGD 822* Seen: 7 hrs ago |
FromSingapore (SIN) | ToLondon (LHR) | Round-trip / Economy | 13/03/2025 - 20/03/2025 | From SGD 822* Seen: 7 hrs ago |
FromSingapore (SIN) | ToLondon (LHR) | Round-trip / Economy | 13/03/2025 - 27/03/2025 | From SGD 822* Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.