Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
Marseille (MRS)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 02/06/2025 - 09/06/2025 | From SGD 872 Seen: 1 day ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 02/06/2025 - 23/06/2025 | From SGD 872 Seen: 1 day ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 06/06/2025 - 13/06/2025 | From SGD 872 Seen: 1 day ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 09/06/2025 - 23/06/2025 | From SGD 872 Seen: 1 day ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From SGD 872 Seen: 1 day ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 02/06/2025 - 09/06/2025 | From SGD 952 Seen: 7 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 02/06/2025 - 16/06/2025 | From SGD 952 Seen: 7 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 15/06/2025 - 22/06/2025 | From SGD 952 Seen: 7 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 02/06/2025 - 23/06/2025 | From SGD 952 Seen: 7 hrs ago |
Singapore (SIN) | Marseille (MRS) | Round-trip / Economy | 19/05/2025 - 26/05/2025 | From SGD 952 Seen: 12 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 12/06/2025 - 19/06/2025 | From SGD 989 Seen: 1 day ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 20/05/2025 - 10/06/2025 | From SGD 989 Seen: 10 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 20/05/2025 - 17/06/2025 | From SGD 989 Seen: 10 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 20/05/2025 - 27/05/2025 | From SGD 989 Seen: 10 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 20/05/2025 - 03/06/2025 | From SGD 989 Seen: 10 hrs ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 13/05/2025 - 27/05/2025 | From SGD 840 Seen: 1 day ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 13/05/2025 - 10/06/2025 | From SGD 840 Seen: 1 day ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 16/05/2025 - 23/05/2025 | From SGD 840 Seen: 1 day ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 16/05/2025 - 30/05/2025 | From SGD 840 Seen: 1 day ago |
Singapore (SIN) | Lisbon (LIS) | Round-trip / Economy | 20/05/2025 - 27/05/2025 | From SGD 840 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.