Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Toulouse (TLS)Singapore (SIN)to
Toulouse (TLS)Singapore (SIN)to
Toulouse (TLS)Singapore (SIN)to
Toulouse (TLS)Singapore (SIN)to
Toulouse (TLS)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Nice (NCE)Singapore (SIN)to
Nice (NCE)Singapore (SIN)to
Nice (NCE)Singapore (SIN)to
Nice (NCE)Singapore (SIN)to
Nice (NCE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 04/11/2025 - 11/11/2025 | From SGD 827 Seen: 33 minutes ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 04/11/2025 - 25/11/2025 | From SGD 827 Seen: 33 minutes ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 07/11/2025 - 14/11/2025 | From SGD 827 Seen: 33 minutes ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 07/11/2025 - 21/11/2025 | From SGD 827 Seen: 33 minutes ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 07/11/2025 - 05/12/2025 | From SGD 827 Seen: 33 minutes ago |
Singapore (SIN) | Toulouse (TLS) | Round-trip / Economy | 02/12/2025 - 09/12/2025 | From SGD 1,241 Seen: 14 hrs ago |
Singapore (SIN) | Toulouse (TLS) | Round-trip / Economy | 16/12/2025 - 06/01/2026 | From SGD 1,241 Seen: 14 hrs ago |
Singapore (SIN) | Toulouse (TLS) | Round-trip / Economy | 01/12/2025 - 08/12/2025 | From SGD 1,241 Seen: 14 hrs ago |
Singapore (SIN) | Toulouse (TLS) | Round-trip / Economy | 09/12/2025 - 06/01/2026 | From SGD 1,241 Seen: 14 hrs ago |
Singapore (SIN) | Toulouse (TLS) | Round-trip / Economy | 07/10/2025 - 04/11/2025 | From SGD 1,241 Seen: 2 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 01/12/2025 - 08/12/2025 | From SGD 2,859 Seen: 14 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 04/12/2025 - 11/12/2025 | From SGD 2,859 Seen: 14 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 02/12/2025 - 09/12/2025 | From SGD 2,859 Seen: 14 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 02/12/2025 - 23/12/2025 | From SGD 2,859 Seen: 14 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 03/12/2025 - 10/12/2025 | From SGD 2,859 Seen: 14 hrs ago |
Singapore (SIN) | Nice (NCE) | Round-trip / Economy | 20/10/2025 - 10/11/2025 | From SGD 1,115 Seen: 15 hrs ago |
Singapore (SIN) | Nice (NCE) | Round-trip / Economy | 20/10/2025 - 17/11/2025 | From SGD 1,115 Seen: 15 hrs ago |
Singapore (SIN) | Nice (NCE) | Round-trip / Economy | 21/10/2025 - 04/11/2025 | From SGD 1,115 Seen: 15 hrs ago |
Singapore (SIN) | Nice (NCE) | Round-trip / Economy | 23/10/2025 - 20/11/2025 | From SGD 1,115 Seen: 15 hrs ago |
Singapore (SIN) | Nice (NCE) | Round-trip / Economy | 26/10/2025 - 16/11/2025 | From SGD 1,115 Seen: 15 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.