Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Toulouse (TLS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
Lisbon (LIS)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 06/03/2025 - 13/03/2025 | From SGD 860* Seen: 6 hrs ago |
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 06/03/2025 - 20/03/2025 | From SGD 860* Seen: 6 hrs ago |
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 13/03/2025 - 20/03/2025 | From SGD 860* Seen: 6 hrs ago |
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 18/03/2025 - 25/03/2025 | From SGD 860* Seen: 6 hrs ago |
FromSingapore (SIN) | ToParis (CDG) | Round-trip / Economy | 06/05/2025 - 13/05/2025 | From SGD 863* Seen: 8 hrs ago |
FromSingapore (SIN) | ToLima (LIM) | Round-trip / Economy | 12/03/2025 - 19/03/2025 | From SGD 2,847* Seen: 15 hrs ago |
FromSingapore (SIN) | ToLima (LIM) | Round-trip / Economy | 13/03/2025 - 20/03/2025 | From SGD 2,847* Seen: 15 hrs ago |
FromSingapore (SIN) | ToLima (LIM) | Round-trip / Economy | 13/03/2025 - 27/03/2025 | From SGD 2,847* Seen: 15 hrs ago |
FromSingapore (SIN) | ToLima (LIM) | Round-trip / Economy | 15/03/2025 - 22/03/2025 | From SGD 2,847* Seen: 15 hrs ago |
FromSingapore (SIN) | ToLima (LIM) | Round-trip / Economy | 16/03/2025 - 30/03/2025 | From SGD 2,847* Seen: 15 hrs ago |
FromSingapore (SIN) | ToLisbon (LIS) | Round-trip / Economy | 04/03/2025 - 25/03/2025 | From SGD 991* Seen: 1 day ago |
FromSingapore (SIN) | ToLisbon (LIS) | Round-trip / Economy | 04/03/2025 - 18/03/2025 | From SGD 991* Seen: 1 day ago |
FromSingapore (SIN) | ToToulouse (TLS) | Round-trip / Economy | 20/02/2025 - 27/02/2025 | From SGD 1,183* Seen: 15 hrs ago |
FromSingapore (SIN) | ToLisbon (LIS) | Round-trip / Economy | 25/02/2025 - 18/03/2025 | From SGD 991* Seen: 15 hrs ago |
FromSingapore (SIN) | ToLisbon (LIS) | Round-trip / Economy | 25/02/2025 - 25/03/2025 | From SGD 991* Seen: 15 hrs ago |
FromSingapore (SIN) | ToLisbon (LIS) | Round-trip / Economy | 25/02/2025 - 04/03/2025 | From SGD 991* Seen: 15 hrs ago |
FromSingapore (SIN) | ToLondon (LHR) | Round-trip / Economy | 18/03/2025 - 25/03/2025 | From SGD 1,060* Seen: 10 hrs ago |
FromSingapore (SIN) | ToLondon (LHR) | Round-trip / Economy | 19/03/2025 - 26/03/2025 | From SGD 1,060* Seen: 10 hrs ago |
FromSingapore (SIN) | ToLondon (LHR) | Round-trip / Economy | 06/03/2025 - 13/03/2025 | From SGD 1,060* Seen: 10 hrs ago |
FromSingapore (SIN) | ToLondon (LHR) | Round-trip / Economy | 10/03/2025 - 31/03/2025 | From SGD 1,060* Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.