Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
Paris (CDG)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
London (LHR)Singapore (SIN)to
Rio de Janeiro (GIG)Singapore (SIN)to
Rio de Janeiro (GIG)Singapore (SIN)to
Rio de Janeiro (GIG)Singapore (SIN)to
Rio de Janeiro (GIG)Singapore (SIN)to
Rio de Janeiro (GIG)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)Singapore (SIN)to
Lima (LIM)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 13/04/2025 - 27/04/2025 | From SGD 868 Seen: 12 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 13/04/2025 - 04/05/2025 | From SGD 868 Seen: 12 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 13/04/2025 - 11/05/2025 | From SGD 868 Seen: 12 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 13/05/2025 - 10/06/2025 | From SGD 868 Seen: 4 hrs ago |
Singapore (SIN) | Paris (CDG) | Round-trip / Economy | 20/05/2025 - 03/06/2025 | From SGD 868 Seen: 4 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 13/05/2025 - 10/06/2025 | From SGD 1,083 Seen: 10 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 15/05/2025 - 29/05/2025 | From SGD 1,083 Seen: 10 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 27/03/2025 - 24/04/2025 | From SGD 1,073 Seen: 12 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 30/03/2025 - 27/04/2025 | From SGD 1,073 Seen: 12 hrs ago |
Singapore (SIN) | London (LHR) | Round-trip / Economy | 31/03/2025 - 28/04/2025 | From SGD 1,074 Seen: 12 hrs ago |
Singapore (SIN) | Rio de Janeiro (GIG) | Round-trip / Economy | 15/04/2025 - 06/05/2025 | From SGD 2,661 Seen: 45 minutes ago |
Singapore (SIN) | Rio de Janeiro (GIG) | Round-trip / Economy | 21/04/2025 - 28/04/2025 | From SGD 2,661 Seen: 45 minutes ago |
Singapore (SIN) | Rio de Janeiro (GIG) | Round-trip / Economy | 21/04/2025 - 05/05/2025 | From SGD 2,661 Seen: 45 minutes ago |
Singapore (SIN) | Rio de Janeiro (GIG) | Round-trip / Economy | 21/04/2025 - 12/05/2025 | From SGD 2,661 Seen: 45 minutes ago |
Singapore (SIN) | Rio de Janeiro (GIG) | Round-trip / Economy | 14/04/2025 - 21/04/2025 | From SGD 2,661 Seen: 45 minutes ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 18/05/2025 - 15/06/2025 | From SGD 2,856 Seen: 11 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 19/05/2025 - 16/06/2025 | From SGD 2,856 Seen: 11 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 20/05/2025 - 10/06/2025 | From SGD 2,856 Seen: 11 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 21/05/2025 - 04/06/2025 | From SGD 2,856 Seen: 11 hrs ago |
Singapore (SIN) | Lima (LIM) | Round-trip / Economy | 21/05/2025 - 18/06/2025 | From SGD 2,856 Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.